Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
Place of Origin: | Guangdong China |
Brand Name: | COLDSTAR |
Certification: | CE, CB |
Model Number: | WD-700Y |
Minimum Order Quantity: | 2pieces |
---|---|
Price: | Negotiation |
Packaging Details: | polybag + wooden case |
Delivery Time: | 10-15working days after getting deposit payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 3000pieces per month |
Dimension(W*H*D): | 1896*671*825mm | Type: | Island Freezer |
---|---|---|---|
Voltage: | 220V, 50-60Hz | Certification: | CE, RoHS, CE, ISO9001 |
Package Size: | 1966*760*865mm | Material: | Painted Steel |
Place Of Origin: | Guangdong, China | Controller: | Mechanical Controller |
High Light: | bakery mixer machine,food mixer machine |
Freezer showcase/ horizontal freezer/Island refrigerator for frozen meat
Display cooler/ freezer details:
Usage: cooked food, fruits, vegetables, dairy, cheese, meat...
Energy saving: advanced technology on refrigeration field, small power consumption for you
Long lifestype: High class quality in Chinese market, forbidding poor quality raw materials, using advanced techonology on designing
Refrigeration type:
Plug-in type: no need installation at your side
Remote-type: put refrigeration system outside
Defrost: Automatic defrost
Compressor: Copeland, Sanyo, Embraco... Famous brand compressors
Cooling type: fan cooling and static cooling
Customized: Accept, such as dimension, color, shelf quantity and position
Specification:
Model | Product size (L*W*Hmm) |
Packing size (W*D*Hmm) |
Temperature | Voltage /frequency |
Compressor | Refrigerant | Temperature control | N-ST | Door | Package | LED Lighting |
SD-350 | 1056*671*825mm | 1115*760*865mm | -18~-25℃ | 220V 50Hz | Huaguang | R134a | Mechnical control | 32℃ | 2 | Carton | White |
SD-400 | 1266*671*825mm | 1325*760*865mm | White | ||||||||
SD-500 | 1476*671*825mm | 1535*760*865mm | White | ||||||||
SD-600 | 1686*671*825mm | 1756*760*865mm | Huayi | White | |||||||
SD-700 | 1896*671*825mm | 1966*760*865mm | Secop | R404a | White | ||||||
SD-300Y | 1056*671*825mm | 1115*760*865mm | Huaguang | R134a | 2 | White | |||||
SD-400Y | 1266*671*825mm | 1325*760*865mm | White | ||||||||
SD-500Y | 1476*671*825mm | 1535*760*865mm | White | ||||||||
WD-600Y | 1686*671*825mm | 1756*760*865mm | Huayi | White | |||||||
WD-700Y | 1896*671*825mm | 1966*760*865mm | Secop | R404a | White |
Product display:
Packages:
How to use the machine?
1. Please check if your power supply comply with the power supply in the name plate. Please mind that the site must equip with reliable ground wire. The equipment must connect with ground wire correctly.
2. Check if the power supply capacity is sufficient, and it should has suitable current circuit breaker and safety wire with right capacity.
3. The equipment must be put in a smooth ground and make all the feet touch the ground, so that it can run steadily. There must be sufficient space between the machine and the wall to ensure good ventilation and convenient for operation.
4. Do not put the machine under the rain, water drops and moist place, in case of breakage of electric devices.
5. Mixing materials: Turn the up&down hand wheel and lower down the lifting support, put the bucket that's already filled with materials in the support, equip the mixing device and turn the hand wheel on the opposite side to lift up the bucket to certain position, then run the machine.
6. Warning: When the machine is operating, it's not allowed to put any tools inside the bucket to ensure safety operation.
Contact Person: peggy
Tel: +8613929918940