Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
| Place of Origin: | Guangdong China |
| Brand Name: | coldstar |
| Certification: | CE,CB,SASO,ETL,NSF |
| Model Number: | RB-320HS |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Wooden frame packaging |
| Delivery Time: | 10-15working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 units per month |
| Free Parts: | 1% Of The Peoduct | Warranty: | 3 Years For Compreesor |
|---|---|---|---|
| Voltage: | 220V/50Hz/60Hz/110V/60Hz | Out Material: | Stainless Steel/Black Color Are Optional |
| Function: | Cold Storage | Temperature Type: | Single-temperature |
| Defrost: | Auto Defrost | Specification: | 1350x536x840mm |
| Glass Door Type: | Sliding Door | Internal Light Vert./hor.*: | Horizontal*1 |
| High Light: | 300L Bar Beer Cooler,R134a Auto Defrost Bar Beer Cooler,2.8cu.ft Bar Beer Cooler |
||
Triple Transparent Glass Door Under Bar Beer Cooler with 300L Volume
Features:
* CFC Free refrigerant R134a / R600a
* Dynamic cooling system, strong and even cooling circulation
* Low noise, low energy consumption
* ST climate range suitable for indoor & outdoor situation
* Adjustable heavy duty shelves
* With Lock & Key
* Digital controller with clear temperature display
* Self-closing tempered glass door
* Self-evaporated Water Tray
* Front to back exhausted air
* Horizontal lighting through the cooler
![]()
Basic information
| Model | RB-320H | RB-320HS | |
| Capacity | 320L/2.8cu.ft | 320L/2.8cu.ft | |
| Dimension(W*D*H)mm | 1350X536X840 | 1350X536X840 | |
| Packing Dimension(mm) | 1400X560X920 | 1400X560X920 | |
| Voltage/frequency | 220-240V/50Hz | ||
| Refrigerant | R134a (R600,R290 can be option) | ||
| Temperature range | 0ºC-8ºC | ||
| Out/InnerMaterial | Prepainted Galvanized Steel/Prepainted aluminum (standard color:inner white outside black) | ||
| Max.Ambinet Tempreture/Humidity | 32/65 | ||
| Cooling type | Directly cooling | ||
| Shelf Number | 2X3 | 2X3 | |
| Gross /Net weight(KGS) | 82/86 | 81/85 | |
| Loading Qty(20gp/40GP/40HQ) | 32/64/64 | 32/64/64 | |
![]()
![]()
![]()
Contact Person: Joe Leung
Tel: +8613302899968