Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
Place of Origin: | Guangdong China |
Brand Name: | coldstar |
Certification: | CE,CB,SASO,ETL,NSF |
Model Number: | BLG1250-2M |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden frame packaging |
Delivery Time: | 10-15working days after getting deposit payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 units per month |
Cooling Type: | Fan Cooling Chiller | Temperature Control: | Digital Control |
---|---|---|---|
Evaporator: | Pure Copper Pipe | Size: | 1250*705*2050mm |
Cooling System: | Fan Cooling | Capacity: | 1000L |
Door Type: | Swing Glass Door | Place: | Shopping Place |
Warranty: | 12 Months | Refrigerant: | R290 |
High Light: | 1000L Energy Drink Fridge,ETL Energy Drink Fridge,R290 Refrigerated Beverage Display Case |
Two Glass Door Energy Drink Fridge Upright Refrigerated Beverage Display Case
Main feature:
1. Tested at +35°C in 70% relative humidity
2. Embraco compressor; Refrigerant: R290
3. Painted Steel ,thickness for 0.8mm .
4. Fan cooling system with fan assisted cooling for even temperature on all place.
5. Temperature range:2~8C / -18~-22C
6. Foamed with polyurethane-60mm, High-density cell insulation (CFC-free)
7. The type of door: Aluminium alloy l foam glass door (have heating fuse for the hollow glass door ).
8. Digital controlled uniform temperature
9. 5-ayer PVC coated shelves .
10. CE certification for Europe and 3C certification in China
11. Fitted with wheels or Bullet feet
12. Available as heated to 75deg C & ambient display
13. Free Spare Part & 1 Year limited warranty
14.Voltage can be customized, 220V/50HZ, 220V/60HZ, 110V/60HZ.
15. OEM and customer brand offer, factory competitive price.
RUIBEI fridge and freezer list | |||||||
model | volume | cooling system | product size | temperature | compressor | gas | door |
(L) | (W*D*H)mm | ºC | |||||
freezer | |||||||
BGD620-1M | 450 | dynamic | 620*705*2050 | -18~-22ºC | Embraco / Secop | R290 | 1 door |
BGD1250-2M | 1000 | dynamic | 1250*705*2050 | -18~-22ºC | Embraco / Secop | R290 | 2 door |
BGD1880-3M | 1600 | dynamic | 1880*705*2050 | -18~-22ºC | Embraco / Secop | R290 | 3 door |
BGD2500-4M | 2000 | dynamic | 2500*705*2050 | -18~-22ºC | Embraco / Secop | R290 | 4 door |
fridge | |||||||
BLG620-1M | 450 | dynamic | 620*705*2050 | 2~10 ºC | Donper | R290 | 1 door |
BLG1250-2M | 1000 | dynamic | 1250*705*2050 | 2~10 ºC | Donper | R290 | 2 door |
BLG1880-3M | 1600 | dynamic | 1880*705*2050 | 2~10 ºC | Donper | R290 | 3 door |
BLG2500-3M | 2000 | dynamic | 2500*705*2050 | 2~10 ºC | Donper | R290 | 4 door |
Contact Person: peggy
Tel: +8613929918940