Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
Place of Origin: | Guangdong China |
Brand Name: | coldstar |
Certification: | CE,ETL |
Model Number: | EGD670-1M |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden frame packaging |
Delivery Time: | 3-10 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 units per month |
Application: | Supermarket Multideck Showcase | Evaporator: | Pure Copper Pipe |
---|---|---|---|
Cooling System: | Fan Cooling/Static Cooling | Material: | Color Painting Sheet |
Product Name: | 2 Glass Door Refrigerator | Usage: | Store Beverage |
Warranty: | 12 Months | Condersor: | Pure Copper Pipe |
Voltage (V): | 220V/50HZ,60HZ, 110V/60HZ | Size: | 670*693*2066mm |
Refrigerant: | R290 | Temperature: | -18~-22℃ |
Capacity: | 450L | ||
High Light: | Supermarket 2 Glass Door Refrigerator,R290 2 Glass Door Refrigerator,Supermarket Multideck Showcase |
Upright commercial 2 glass door refrigerator freezer showcase for supermarket chain store
Efficient cooling system , low noise design .
Moveable shelf can be adjusted according to different requirement.
Intensive circulating design,self-motion defrost great velocity of freezing.
Left or rihgt door styles can be interchanged fascilitate your particular installment and utility.
Double layer tempered glass with argon injected in,food stuff can be displayed clearly.
Equipped with rotary caster,moving around is so easy and save labor.
Inner material is spray aluminum,so cleanliness and nice.
Inner upper lamp can create commercial opportunities and is goodfor advertisement
Product display
Specification
Model | Unit size (mm) | Compressor | Capacity | Operation Temp. | Temp. control | Refrigerant | |
FREEZER | EGD670-1M | 670*693*2066 | 1*DONPER | 450L | -18℃~-22℃ | Digital | R290 |
EGD1220-2M | 1220*693*2066 | 2*DONPER | 1000L | -18℃~-22℃ | Digital | R290 | |
EGD1840-3M | 1840*693*2066 | 2*DONPER | 1500L | -18℃~-22℃ | Digital | R290 | |
REFRIGERATION | ELG670-1M | 670*693*2066 | 1*DONPER | 450L | 0℃~10℃ | Digital | R290 |
ELG1220-2M | 1220*693*2066 | 1*DONPER | 1000L | 0℃~10℃ | Digital | R290 | |
ELG1840-3M | 1840*693*2066 | 2*DONPER | 1500L | 0℃~10℃ | Digital | R290 |
Packing & Delivery
FAQ
1. Are you Trading Company or Factory/Manufacturer?
We are factory/manufacturer, our plant occupy 25000+ SQM. We have large produce capacity daily 300pcs+ and quickly delivery time.
2. What is your MOQ?
1pcs, and we can do mixed models container load or LCL shipment is acceptable.
3. What compressor do you use?
We usually use CUBIGEL, Donper, Secopn, Embraco, Copeland, Bitzer well-known brand compressor.
4. what is your delivery time?
Main materials are stocked, so they can be shipped within 10-15 days.
5. Can i put my logo ?
Yes. we accept OEM and ODM.
6. How about Warranty?
We provide 3 years warranty of compressor, 1 year for rest parts. 1% free spare parts against container order qty.
7. What is your payment term?
Payment term is 30% deposit upon confirm order, 70% balance before shipment. Or balance against BL of copy . You can pay through Telex Transfer or Alibaba Online Trade Assurance Order/ WESTERN UNION/Credit Card /LC at sight.
Contact Person: Joe Leung
Tel: +8613302899968