Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
Product Application:
This upright display chiller is mainly used in supermarkets, convenience stores, restaurants etc.And for chiller food,such as beverage, drinks, dairy and so on that's to maintain a fresh state
Specification of One,Two,Three,Four and Five doors upright display chiller
(The more longer we also can accept):
2 doors upright display chiller | |||
Model | RB1340 | Compressor | Panasonic/Copeland |
Dimension | 1340*760*2115mm | Refrigeration | R134a |
Temperature | 2~10ºC | Model refrigeration | Fan cooling |
Power | 300W | Volume | 1400L |
3 doors upright display chiller | |||
Model | RB2010 | Compressor | Panasonic/Copeland |
Dimension | 2010*760*2115mm | Refrigeration | R134a |
Temperature | 2~10ºC | Model refrigeration | Fan cooling |
Power | 420W | Volume | 2100L |
4 doors upright display chiller | |||
Model | RB2680 | Compressor | Panasonic/Copeland |
Dimension | 2680*760*2115mm | Refrigeration | R404a |
Temperature | 0~10ºC | Model refrigeration | Fan cooling |
Power | 540W | Volume | 2800L |
5 doors upright display chiller | |||
Model | RB3350 | Compressor | Panasonic/Copeland |
Dimension | 3350*760*2115mm | Refrigeration | R404a |
Temperature | 2~10ºC | Model refrigeration | Fan cooling |
Power | 768W | Volume | 3500L |
6 doors upright display chiller | |||
Model | RB4020 | Compressor | Panasonic/Copeland |
Dimension | 4020*760*2115mm | Refrigeration | R404a |
Temperature | 2~10ºC | Model refrigeration | Fan cooling |
Power | 950W | Volume | 4200L |
Contact Person: Mr. Joe Leung
Tel: +8613302899968
Fax: 86-0757-86309836