Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
| Place of Origin: | Foshan city |
| Brand Name: | coldstar |
| Certification: | CE |
| Model Number: | DGD1880-3M |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Wooden frame packaging |
| Delivery Time: | 10-15working days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 5000 units per month |
| Cooling Type: | Fan Cooling System Option | Compressor: | SECOP |
|---|---|---|---|
| Evaporator Material: | Copper Pipe | Gas: | R290 |
| Function: | Frozen Food Display Freezer | Door Type: | Glass Door |
| Warranty: | One Year | Refrigerant: | R290 |
| Temperature Type: | Single-temperature | Application: | Supermarket, Internet Cafe, Restauran |
| High Light: | Commercial Drinks Refrigerator Showcase,Secop Drinks Refrigerator Showcase,51cu.ft Commercial Glass Freezer |
||
Material: Painting Steel
Brand compressor: Secop
Top mounted refrigeration unit;
Polyurethane insulation of the cabinet, high density insulation body;
Temperature range: -22℃~-18℃;
Ventilated cooling system with auto defrost;
Digital temperature control;
Shelf optional: Stainless steel or PVC coating;
Self-closing door with magnetic gaskets
2 years compressor warranty, 1 year parts warranty
Copper pipe for Evaporator & Condenser material;
Defrost type for freezer: Hot gas+heater tube, defrosting is 6mins/per time;
Bullet feet or wheels optional;
OEM is acceptable;
Specification:
| Model | DGD1880-3M |
| Capacity | 1500L/51cu.ft |
| Dimension(W*D*H)mm | 1880x735x2090 |
| Packing Dimension(mm) | 1940x780x2140 |
| Voltage/frequency | 220V/50Hz/60Hz |
| Refrigerant | R290 |
| Temperature range | ≤-18ºC |
| Out/InnerMaterial | Prepainted Galvanized Steel/Prepainted aluminum (standard color:white or black) |
| Light/door frame | LED vertical light/Aluminum Alloy door frame |
| Controller/Compressor | Digital Carel brand/Import Aspera |
| Max.Ambinet Tempreture/Humidity | 38/65 |
| Cooling type | Fan dynamic cooling |
| Type of evaperator&condenser | Fin type |
| No.of evaperator Fan | 3 |
| Shelf Number | 5 |
| Loading Qty(20gp/40GP/40HQ) | 9/18/18 |
Product display:
![]()
Contact Person: Joe Leung
Tel: +8613302899968