Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
Place of Origin: | Foshan city |
Brand Name: | coldstar |
Certification: | CE |
Model Number: | BGD2500-4M |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden frame packaging |
Delivery Time: | 10-15working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000 units per month |
Unit Size: | 2500*705*2050mm | Temperature Control: | Digital |
---|---|---|---|
Evaporator Material: | Copper Pipe | Condenser Material: | Copper Pipe |
Gas: | R134A/R290 | Voltage: | 220V/50~60HZ, 110V/60HZ |
Temp.Range: | -18~-22C | Cooling Type: | Air Cooling |
Power: | 900W | Shelves: | 5-layer |
High Light: | bakery display showcase,deli display cabinets |
Carel Thermostat Commercial Upright Freezer For Frozen Food
Quality Guarantee
We provide one year warranty of the compressor and three years of the whole unit.
Quality Control
Our QC team with more than 30 professional and technical enginners inspect all processings from the spare parts inspection, manufacturing inspection to rated random finished products inspection before delivery to ensure the qualified products to be shipped.
OEM & ODM Service
We are one profesional freezing factory on chest freezers and showcase with ten engineers and 15 technologist to provide customers with OEM and ODM service.
Machine Line-1
1) Metal sheet processing line
2) Automatic painting machine
3) Painting line
4) Panited cabinet
5) Evaporator line
Machine Line-2
1) Evaporator pipe rolled line
2) Inner cabinet assembling line
3) Gas vacuum line
4) Foaming line
5) Freezer assembling line
Eight lines for cooling performance testing
Each freezer will be computerized testing for 120minutes before packing to guarantee its cooling performance.
Leakage detection and electricity safety checking
Specification
Bottom mounted vertical display refrigerator and freezer | |||||||
Type | Model | Unit size (mm) | Compressor | Capacity | Operation Temp. | Temp. control | Refrigerant |
FREEZER | BGD620-1M | 620*705*2050 | 1*SECOP | 450L | -18℃~-22℃ | Digital | R290 |
BGD1250-2M | 1250*705*2050 | 2*SECOP | 1000L | -18℃~-22℃ | Digital | R290 | |
BGD1880-3M | 1880*705*2050 | 2*SECOP | 1500L | -18℃~-22℃ | Digital | R290 | |
BGD2500-4M | 2500*705*2050 | 3*SECOP | 2000L | -18℃~-22℃ | Digital | R290 | |
REFRIGERATION | BLG620-1M | 620*705*2050 | 1*DONPER | 450L | 0℃~10℃ | Digital | R290 |
BLG1250-2M | 1250*705*2050 | 1*DONPER | 1000L | 0℃~10℃ | Digital | R290 | |
BLG1880-3M | 1880*705*2050 | 2*DONPER | 1500L | 0℃~10℃ | Digital | R290 | |
BLG2500-4M | 2500*705*2050 | 2*DONPER | 2000L | 0℃~10℃ | Digital | R290 |
Product display:
Contact Person: Joe Leung
Tel: +8613302899968