Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
Place of Origin: | Foshan city |
Brand Name: | coldstar |
Certification: | CE |
Model Number: | DGD1880-3M |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden frame packaging |
Delivery Time: | 10-15working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000 units per month |
Usage: | Frozon Food | Warranty: | One Year |
---|---|---|---|
Door Type: | Swing Display Glass Door | Compressor: | Plug-in Secop |
Temperature: | -18~ -22℃ | Dimensions (L X W X H): | 2500*735*2090mm |
Function: | Cold Storage & Freezing, Freezing | Color: | White/ Black |
Lighting: | Vertical LED Tube | Temperature Control: | Computer Thermostat |
High Light: | Upright Ice Cream Display Freezer,1600L Ice Cream Display Freezer,R290 Commercial Glass Freezer |
The upright glass door freezers bring you the larger display area for frozen foods in your shop. The brilliant vertical LED lights make every display foods clear and attractive. The extra-sized refrigeration system always keep the cabinet temperature at -18 / -22 degrees Celsius.
Why choose us?
•We are a professional manufacturer,Our workshop with 40000sqm 6 work lines, and capacity is 150units/day.
•We offer a wide range of refrigerator and freezer.You can find all kinds of supermarket refrigeration equipment you need.
•Flexible MOQ, mixed container and LCL goods are acceptable.
•All products of our company are certified and continuous quality control.
•Our power supplies are made from environmentally friendly materials and absolutely safe for your health.
Models:
MODEL | DGD620-1M | DGD1250-2M | DGD1880-3M | DGD2500-4M | |
System | Gross (Liters) | 450 | 1000 | 1600 | 2000 |
Cooling system | Fan cooling | ||||
Auto-Defrost | Yes | ||||
Control system | Electronic | ||||
Dimensions | External Dimension (mm) | 620x735x2090 | 1250x735x2090 | 1880x735x2090 | 2500x735x2090 |
WxDxH (mm) | Packing Dimensions (mm) | 680x780x2150 | 1290x780x2150 | 1920x780x2150 | 2550x780x2150 |
Weight | Net (kg) | 129 | 140 | 146 | 177 |
Gross (kg) | 145 | 154 | 164 | 199 | |
Doors | Glass Door type | Swing door | |||
Door frame, door handle material | PVC or Chorme | ||||
Glass type | Tempered | ||||
Door Auto Closing | YES | ||||
Lock | No | ||||
Equipment | Adjustable shelves | 5 layer | |||
Adjustable Rear Wheels | 4 pcs / 4 pcs / 6 pcs / 8 pcs | ||||
Internal light vert./hor.* | Vertical*1 LED / Vertical*2 LED / Vertical*3 LED / Vertical*5 LED | ||||
Specification | Cabinet Temp. | 0~10C / -22~-18C | 0~10C / -22~-18C | 0~10C / -22~-18C | 0~10C / -22~-18C |
Temperature digital screen | Yes | ||||
Refrigerant (CFC-free) gr | R290 |
Product display:
Contact Person: Joe Leung
Tel: +8613302899968