Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
| Place of Origin: | Foshan city |
| Brand Name: | coldstar |
| Certification: | CE |
| Model Number: | RB-1066 |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Wooden frame packaging |
| Delivery Time: | 10 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 4000 units per month |
| Unit Size: | 1000*660*2000mm | Temperature Range: | +2℃~ +8℃ |
|---|---|---|---|
| Material: | Stainless Steel 201/Stainless Steel 304 | Cooling Type: | Air Cooler |
| Compressor: | Secop/Embraco | Temperature Control: | Digital |
| Evaporator Material: | Copper Pipe | Condenser Material: | Copper Pipe |
| Gas: | R134a/R290 | Voltage: | 220V/50~60HZ, 110V/60HZ |
| Application: | Supermarket Multideck Showcase | Function: | Storage, Preservation, Display |
| Shelf: | 4 Layers | ||
| High Light: | commercial kitchen refrigerator,commercial kitchen fridge |
||
Ruibei refrigeration is specialized in manufacturing commercial refrigeration equipment of refrigertion showcase
display,supermarket refrigeration,cold room/bagged ice storage freezer, which are superior quality with competitive factory price. We experience in export commercail refrigeration product to Europe /USA /Asia /Middle East,and we also cooperation with end supermarket brand such as Target,Spar International,Tesco,Metro etc.
![]()
Supermarket Showcase Refrigerators Large Beverage Coolers Fruits Open Front Display Fridge
1. Boyard/Copeland compressor:long life span,stable performance,low noise,faster cooling
2. Pure copper tube aluminum fin condenser and evaporator:low power consumption and low noise,faster heat dissipation
3. Microporous thick foam layer:high density foam layer,prevent cold loss,improve cooling preservation
4. Efficient LED light:energy saving,better display effect
5. Fan cooling:automatic defrost,eliminate odor,make food/beverage clean and fresh
Product display
![]()
![]()
Product Paramenters
| Model | Product size(L*W*H) | Compressor | Voltage | Refrigerant | Temperature (ºC) |
| RB-1066 | 1000*660*2000mm | Embraco/Secop | 220V/50Hz~60Hz or 110V/60Hz | R290 | 2~8 ºC |
| RB-1366 | 1310*660*2000mm | Embraco/Secop | 220V/50Hz~60Hz or 110V/60Hz | R290 | 2~8 ºC |
| RB-1566 | 1500*660*2000mm | Embraco/Secop | 220V/50Hz~60Hz or 110V/60Hz | R290 | 2~8 ºC |
| RB-1080 | 997*787*2000mm | Embraco/Secop | 220V/50Hz~60Hz or 110V/60Hz | R290 | 2~8 ºC |
| RB-1380 | 1310*787*2000mm | Embraco/Secop | 220V/50Hz~60Hz or 110V/60Hz | R290 | 2~8 ºC |
| RB-1580 | 1500*787*2000mm | Embraco/Secop | 220V/50Hz~60Hz or 110V/60Hz | R290 | 2~8 ºC |
Packing & Loading
![]()
Contact Person: Joe Leung
Tel: +8613302899968