Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
| Place of Origin: | Guangdong China |
| Brand Name: | coldstar |
| Certification: | CE,CB,SASO,ETL,NSF |
| Model Number: | RB-220H |
| Minimum Order Quantity: | 48 unit |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Wooden frame packaging |
| Delivery Time: | 10-15working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 units per month |
| Size: | 900x536x840mm | Temperature Control:: | Digital Control |
|---|---|---|---|
| Material: | Stainless Steel | Product Name: | Back Bar Cooler |
| Capacity: | 210L | Free Spare Part: | 1% |
| Warranty: | 3 Years For Compressor And 1 Year For Rest Parts | Application: | Bar Shop |
| Cooling System: | Dynamic Cooling System | Refrigerant: | R134a/R600a |
| High Light: | 210L Bar Beverage Fridge,160W Bar Beverage Fridge,R600a Back Bar Cooler |
||
Bar Beverage Fridge Back Bar Bottle Cooler with High Quality Compressor
Model:RB-220H
Capacity: 210L
Unit size: 900x536x840(w.d.h.)
Carton size: 950x560x890mm
1PC/CTN
N.W./G.W.: 60/62kgs
FCL: 48pcs/20GP, 150pcs/40GP
Cooling by compressor(R134a/R600a)
Power supply: 110V/60Hz, 220V-240V/50Hz(60Hz)
Input power: 160W
Power consumption: 0.8Kw·h/24h
Refrigerant: R134a/45g
Climate classification: N
Shelf: 4pc
With inner light
Temperature can be adjutable between 0-10°C
![]()
| MODEL | RB-150H | RB-220H | RB-320H |
| Net (Liters) | 145 | 205 | 304 |
| Door number | Single door | Double doors | Triple doors |
| Cooling system | Fan cooling | Fan cooling | Fan cooling |
| Auto-Defrost | Yes | Yes | Yes |
| Thermostat | Digital controller | Digital controller | Digital controller |
| External Dimension WxDxH(mm) | 595x536x840 | 900x536x840 | 1350x536x840 |
| Package dimensionWxDxH(mm) | 645x560x890 | 950x560x890 | 1400x560x890 |
| Power consumption (kw.h/24h) | 4 | 4.3 | 5.2 |
| Glass Door type | Hinge door | Hinge door | Hinge door |
| Door frame, door handle material | PVC | PVC | PVC |
| Glass type, (tempered)* | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS |
| Door Auto Closing | Auto Closing | Auto Closing | Auto Closing |
| Type | CYCLOPENTANE | CYCLOPENTANE | CYCLOPENTANE |
| Adjustable shelves (pcs) | 2 | 4 | 6 |
| Internal light vert./hor.* | Horizontal*1 | Horizontal*1 | Horizontal*1 |
| Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ |
| Cabinet Tem. 0C | 0-10 0C | 0-10 0C | 0-10 0C |
| Temperature digital screen | Yes | Yes | Yes |
| Climate Class As per EN441-4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 |
| Max. Ambient Temp. 0C | 38 0C | 38 0C | 38 0C |
| Refrigerant (CFC-free) gr | R600a | R600a | R600a |
| Outer Cabinet | Pre-painted steel black color | Pre-painted steel black color | Pre-painted steel black color |
| Inside Cabinet | Embossed aluminium | Embossed aluminium | Embossed aluminium |
| Weight(KG) | 47 | 62 | 84 |
| Loading qty(40HQ/20GP) | 225/74 | 150/48 | 99/32 |
![]()
![]()
![]()
Contact Person: Joe Leung
Tel: +8613302899968