Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
| Place of Origin: | Guangdong China |
| Brand Name: | coldstar |
| Certification: | CE,CB,SASO,ETL,NSF |
| Model Number: | ALG1100-2M |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Wooden frame packaging |
| Delivery Time: | 10-15working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 units per month |
| Shelf: | PVC Coating/stainless Steel | Type: | Display Cooler |
|---|---|---|---|
| Voltage (V): | 220V/50Hz 110V/60Hz | Door Number: | Double Doors |
| Temperature Control: | Digital Control | Wheels: | 4 Wheels |
| Door Type: | Self-closing Door | Specification: | 1100*600*1980mm |
| Refrigerant: | R404A | Temperature: | +2~+8°C |
| High Light: | ETL Glass Door Upright Refrigerator,1000L Upright Refrigerator,R404a Commercial Display Cooler |
||
Fan Cooling Glass Door Upright Refrigerator for Sell Monster Energy Drink Display Fridge
The ALG1100-2M Glass Door Beer Display Cooler is the ideal solution for any commercial or retail setting.An electronic temperature control allows you to easily set the unit to the desired temperature. A full length LED illumination system with on/off switch and fully adjustable shelving offers great visibility and flexibility. The double Low-E glass doors offer superior insulation helping to delivery an energy efficient outcome that looks impressive.And the slim width and depth of ALG1100-2M make it suitable for any stores and shops with limited retailing spaces.
![]()
| Model | ALG620-1M | ALG1100-2M | ALG1680-3M | ALG2240-4M |
| Capacity | 450L | 1000L | 1600L | 2500L |
| Temperature range | 2 to 8C | 2 to 8C | 2 to 8C | 2 to 8C |
| Power supply | 220V/50Hz/60 | 220V/50Hz/60 | 220V/50Hz/60 | 220V/50Hz/60 |
| 110V/60Hz | 110V/60Hz | 110V/60Hz | 110V/60Hz | |
| Cooling type | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Light Canopy | Yes | Yes | Yes | Yes |
| Compressor | WANBAO | WANBAO | WANBAO | WANBAO |
| Temperature controller | Electronic controller with temperature display | Electronic controller with temperature display | Electronic controller with temperature display | Electronic controller with temperature display |
| Glass door | Two layer glass front size tempered | Two layer glass front size tempered | Two layer glass front size tempered | Two layer glass front size tempered |
| Shelf(Adjustable) | 5 | 10 | 15 | 20 |
| Refrigerant | R404a | R404a | R404a | R404a |
| Automatic defrost | Yes | Yes | Yes | Yes |
| External dimensionW*D*H (mm) | 620*600*1980MM | 1100*600*1980MM | 1680*600*1980MM | 2240*600*1980MM |
| Loading quantity | 54PCS/40'GP | 27PCS/40'GP | 18pcs/40'GP | 12pcs/40'GP |
![]()
![]()
![]()
Contact Person: Joe Leung
Tel: +8613302899968