Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
| Place of Origin: | Guangdong China |
| Brand Name: | coldstar |
| Certification: | CE,CB,SASO,ETL,NSF |
| Model Number: | RB2D-1235M |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Wooden frame packaging |
| Delivery Time: | 10-15working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 units per month |
| Power (W): | 355 | Warranty: | Compressor 2 Year |
|---|---|---|---|
| Application: | Convenience Store, Grocery Store | Power Supply: | 220V/380V/40HZ |
| Compressor: | Imported Brand | Defrost: | Automatic Defrost System |
| Temperature Control: | Electronic Controller | Cooling System: | Air Cooling |
| Dimensions: | 1235*700*2150mm | Door Type: | Front And Rear Open Door |
| High Light: | CE Upright Open Door Display Refrigerator,355W Open Door Display Refrigerator |
||
Supermarket Upright Front and Rear Open Door Display Refrigerator and Freezer Commercial Refrigeration Equipment
Main Features:
1. Convenience store multi-door refrigerated showcase can be customized to meet the needs of different customers;
2. Imported brand "copeland or Bitzer" compressor, efficient refrigeration system to maintain good use;
3. High density polyurethane foam + color steel plate to ensure stable temperature inside the cold storage;
4. The glass door can be add with demisting function;
5. Suitable for storing beverage,cold drink,milk etc;
6. More than 10 years of commercial refrigeration equipment manufacturing experience, professional after-sales team.
7. push in from the front door and come out from another side door.
![]()
| Model | RB2D-1235M RB2D-1335M | |
| Size | Outer size(L×W×H)(mm) | 1235*700*2150MM 1335*800*2150MM |
| Number of doors | 2 doors | |
| Power | 505/550 | |
| Gross weight (KG) | 220/260 | |
| Features | body Color | white (black and white color are optional) |
| Door trpe | Front and back door opening | |
| Inner finishing | Painted aluminum | |
| Evaporator type | fin type evaporator | |
| Condenser type | web type condenser with fan | |
| Interior Light | Yes, vertical (LED light is optional) | |
| Capacity | 1000L/1100L | |
| Temp. Control | digital thermostat | |
| Defrosting | auto | |
| Refrigerant | R404a | |
| glass fog removing | hot wind blowing | |
| Stucture | lightbox | yes |
| glass door | Three-layer tempered glass door | |
| cooling system | fan cooling system | |
| Compressor | Donper/Secop/Panasonic | |
| Wheels / feet | 6 universal wheels, 3 with brake | |
| eletrical spec. | Voltage/frequency | 220V/50Hz |
| Foam Blowing Agent | cyclopentane C5H10 | |
| Energy Consum.(Kw.h/24h) | 1.85 | |
![]()
![]()
![]()
Contact Person: Joe Leung
Tel: +8613302899968