Our aim at RUIBEI is to be recognized as THE BEST CHOICE and BUSINESS PARTNER.
| Place of Origin: | Guangdong China |
| Brand Name: | coldstar |
| Certification: | CE,CB,SASO,ETL,NSF |
| Model Number: | DGD1880-3M |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Wooden frame packaging |
| Delivery Time: | 10-15working days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 units per month |
| Specification: | 1880*735*2090mm | Refrigerant: | R290 |
|---|---|---|---|
| Glass Door: | Electric Heating Anti-Fog Glass(Double Layers) | Temperature Comtroller: | Electronic Controller With Temperature Display |
| Cooling Type: | Air Cooling | Temperature Range: | 2 To 10 Degrees |
| Power Supply: | 220V/50Hz Or 110V/60Hz | Shelf(Adjustable): | 5-layer |
| LED Lamp Inside: | Yes | Temperature Type: | Single-temperature |
| High Light: | 1600L Beverage Display Refrigerator,Secop Beverage Display Refrigerator,600W Beverage Display Refrigerator |
||
Glass Door Upright Beverage Display Refrigerator Freezer for Supermarket
1. Air Cooling System with Automatic Defrosting;
2.Eletronic temperature controller with temperature display;
3.Self-closing door and Anti-fog glass door with electric-heated glass;
4. High efficiency R 290compressor, more low energy consumption;
5. With light canopy type;
6. White powder coated Al liner and adjustable shelves;
7. LED lamp trip inside;
8. Both sides sticker logo optional;
| Model | DGD620-1M | DGD1250-2M | DGD1880-3M | DGD2500-4M |
| Capacity | 450L | 1000L | 1600L | 2500L |
| Climate class | N/ST | N/ST | N/ST | N/ST |
| Temperature range | 2 to 10C | 2 to 10C | 2 to 10C | 2 to 10C |
| Power supply | 220V/50Hz/60 | 220V/50Hz/60 | 220V/50Hz/60 | 220V/50Hz/60 |
| 110V/60Hz | 110V/60Hz | 110V/60Hz | 110V/60Hz | |
| Cooling type | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Light Canopy | Yes | Yes | Yes | Yes |
| Compressor | Secop | Secop | Secop | Secop |
| Temperature controller | Electronic controller with temperature display | Electronic controller with temperature display | Electronic controller with temperature display | Electronic controller with temperature display |
| Rated input power | 300W | 300W | 600W | 600W |
| Power consumption(kW.h/24h) | 2.8 | 2.8 | 5.2 | 5.2 |
| Glass door | Electric heating Anti-fog glass(Double layers) | Electric heating Anti-fog glass(Double layers) | Electric heating Anti-fog glass(Double layers) | Electric heating Anti-fog glass(Double layers) |
| Rimless glass door with self closed | Yes | Yes | Yes | Yes |
| Shelf(Adjustable) | 5 | 5 | 5 | 5 |
| Refrigerant | R290 | R290 | R290 | R290 |
| Automatic defrost | Yes | Yes | Yes | Yes |
| LED lamp inside | Yes | Yes | Yes | Yes |
| External dimensionW*D*H (mm) | 620*735*2090MM | 1250*735*2090MM | 1880*735*2090MM | 2500*735*2090MM |
| Loading quantity | 54PCS/40'GP | 24PCS/40'GP | 18pcs/40'GP | 12pcs/40'GP |
![]()
![]()
![]()
Contact Person: Joe Leung
Tel: +8613302899968